Indianapolis Indiana Neighborhoods | $50-100K

  • 1

Showing Subdivisions 1-15 of 15

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ambassador Park South 1 $94 928 sq. ft. 1981 0.0%
Brookside Park 2 $123 1174 sq. ft. 1910 0.0%
Bruce Baker 3 $90 1056 sq. ft. 1926 0.0%
Cleveland Etal Central 1 $54 1540 sq. ft. 1910 0.0%
Creston 2 $60 1666 sq. ft. 1926 0.0%
Ellis Invest Co 1 $103 725 sq. ft. 1953 0.0%
Garden Court Village 1 $51 1716 sq. ft. 1949 0.0%
Glicks East 42nd St 2 $118 1228 sq. ft. 1980 0.0%
Homestead River Side Park 1 $111 864 sq. ft. 1950 0.0%
Huntington Heights 1 $95 841 sq. ft. 1978 0.0%
Jackson Park 4 $60 912 sq. ft. 1940 0.0%
Oxford Park 2 $54 1492 sq. ft. 1930 0.0%
Raymond Park Heights 2 $78 1294 sq. ft. 1944 0.0%
Waldemere 1 $57 1236 sq. ft. 1924 0.0%
Washington Bank & Trust 1 $38 2356 sq. ft. 1919 0.0%

  • 1

Showing Subdivisions 1-15 of 15