New Palestine Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Schildmeier Village 1 $169 3074 sq. ft. 1994 0.0%
Stinemyer Crossing 2 $185 3136 sq. ft. 2002 0.0%
$300-500K
Briarwood Trace 2 $102 3590 sq. ft. 2004 0.0%
Cedar Creek Estates 1 $155 2674 sq. ft. 2004 0.0%
Countryside 3 $148 3175 sq. ft. 1993 0.0%
Schildmeier Woods 1 $174 2243 sq. ft. 1987 0.0%
Stone Crossing 2 $167 2408 sq. ft. 2019 0.0%
Sunrise Lake 1 $197 2281 sq. ft. 2021 0.0%
Village Green 1 $134 2654 sq. ft. 2002 0.0%
$200-300K
Centennial Commons 1 $211 1420 sq. ft. 2019 0.0%
Harting Farms 2 $139 3162 sq. ft. 1996 0.0%